| Detail | Value |
|---|---|
| Location | Brownsville, Ohio (Licking County) |
| Coordinates | 39.947°N, 82.256°W |
| Acreage | 93 acres |
| USDA Zone | 6b (-5°F to 0°F minimum) |
| Last spring frost | ~May 10-15 |
| First fall frost | ~October 5-15 |
| Growing season | ~150 days |
| Water source | Well water (two sources — berry area and veggie beds) |
| Irrigation | Netafim Techline HCVXR (buried) and CV (surface), YoLink smart valves via Farm HA |
Active Gardens
| Garden | Scale | Status |
|---|---|---|
| Berry Gardens | 38 plants, 17 varieties across 14 raised beds (4×16 ft) | Mid-2026 planting underway from Stark Brothers order |
| Seed Collecting Garden | 25 native Ohio species | Planning phase |
| Vegetable Raised Beds | 16 beds, 4×8 ft | In production |
| Ponds | 2 ponds | Tilapia stocking pending (125–175 fish per pond, Steve at Fender’s) |
| Asparagus patch | — | Established, perennial harvest |
| Shiitake mushrooms | Oak logs, inoculated April 6 2026 | Inoculation window may be closing — check bark condition |
| Bees | 7 hives | Queens confirmed on 6; one unconfirmed |
| Pollinator habitat / meadow | Mixed natives, 50% enclosed (9 ft fence) | Ongoing |
Data capture
GPS points and observations land in farmdb (PostGIS) on CT100. Field data flows in via:
- Emlid Reach RS3 (RTK GPS) → CSV per session →
~/Sync/farm/emlid-exports/→ PostGIS. See Emlid workflow. - Just Press Record (Apple Watch / iPhone) → iCloud → Mac Studio → Whisper transcription → parsed for dash-commands → TASKS.md + diary +
#interactionnodes in Tana.
158+ GPS points loaded across multiple projects (Project 1 willow census, Project 2 trees, Project 4 willows, Project 5 cabbage, etc.).