38 berry plants (excluding strawberries) across 17 varieties from the 2026 Stark Brothers order. Planted in raised beds with white Dutch clover ground cover and buried Netafim HCVXR drip irrigation off the dedicated well.
Infrastructure: 14 raised beds (4 Γ 16 ft), two parallel rows of 7, 3β4 ft walking paths. Rows run NβS. 9 beds assigned to berries, 5 available for expansion. Fencing: Meadow area 50% enclosed by 9 ft fence, remainder 5 ft fence.
Row A (west) β Cane Berries
| Bed | Contents | Plants | Spacing | Trellis |
|---|---|---|---|---|
| A1 | Floricane reds: Prelude(2) β Latham(2) β Nova(2) | 6 | 2.5 ft | T-trellis |
| A2 | Floricane reds: Nova(2) + expansion space | 2 | 2.5 ft | T-trellis (continue from A1) |
| A3 | Primocane reds: Heritage(3) β Caroline(2) | 5 | 2.5 ft | T-trellis |
| A4 | Primocane reds: Jaclyn(4) | 4 | 2.5 ft | T-trellis (continue from A3) |
| A5 | Blackberry: Ouachita(2) | 2 | 5.5 ft | None (erect) |
| A6 | Blackberry: Triple Crown(3) | 3 | 5.5 ft | T-trellis |
| A7 | Blackberry: Chester(2) | 2 | 5.5 ft | T-trellis (continue from A6) |
Row B (east) β Bush Berries + Available
| Bed | Contents | Plants | Spacing | Trellis |
|---|---|---|---|---|
| B1 | Gooseberries: Hinnonmaki Red(3) | 3 | 4.5 ft | None (bush) |
| B2 | Gooseberries + currant: Pixwell(2) β Red Lake(1) | 3 | 4.5 ft | None (bush) |
| B3βB7 | Available β future expansion | β | β | β |
Separate locations
| Location | Contents | Plants | Notes |
|---|---|---|---|
| Fence line | York + Adams elderberries | 2 | In-ground, 7 ft apart, within 50 ft for pollination |
| Lower Meadow | Bristol + Jewel black raspberries | 3 | In-ground, 100+ ft from reds, T-trellis |
| 4Γ8 raised bed | Bluecrop blueberries | 3 | Acidified bed, pH 4.5β5.0 |
Trellis runs: A1βA2 (floricane), A3βA4 (primocane), A6βA7 (blackberry). Posts at bed ends + center.
Fruit on second-year wood (floricanes). Remove spent floricanes after harvest, thin new primocanes in late winter. See Pruning Calendar for details.
| Variety | Qty | Spacing | Harvest | Chill hrs | Notes |
|---|---|---|---|---|---|
| Prelude | 2 | 30" / 2.5 ft | Early June | 800β1000 | First to ripen. Small bonus fall crop on primocane tips. Very cold-hardy (Zone 3). |
| Latham | 2 | 30" / 2.5 ft | Mid JuneβJuly | 800β1000 | Classic variety. Extremely cold-hardy (Zone 3). Reliable producer. |
| Nova | 4 | 30" / 2.5 ft | Mid-late JuneβJuly | 800β1000 | Large, firm fruit. Nearly thornless. Good disease resistance. |
Row 1 total: 8 plants, 20 ft row.
Fruit on current-year canes. Simplest management: mow entire row to 2β3" in late February/March β one big fall crop. See Pruning Calendar for details.
| Variety | Qty | Spacing | Harvest | Chill hrs | Notes |
|---|---|---|---|---|---|
| Heritage | 3 | 30" / 2.5 ft | Augβfrost | 800β1200 | The standard everbearing variety. Disease-resistant. Reliable. |
| Caroline | 2 | 30" / 2.5 ft | Augβfrost | 800β1000 | Larger berries than Heritage. High yields. Heat tolerant. |
| Jaclyn | 4 | 30" / 2.5 ft | Late Julyβfrost | 800β1000 | Heavy producer, canes get floppy β trellis recommended. |
Row 2 total: 9 plants, 22.5 ft row.
CRITICAL: Plant 75β100+ ft from ALL red raspberries. Red raspberries asymptomatically carry mosaic virus; aphids vector it to blacks, which it kills. Site in Lower Meadow or a far property corner.
| Variety | Qty | Spacing | Harvest | Notes |
|---|---|---|---|---|
| Bristol | 1 | 42" / 3.5 ft | Early July | Early-season. Vigorous producer. |
| Jewel | 2 | 42" / 3.5 ft | Mid July | Largest fruit. Best flavor. Most popular black variety. |
3 plants, 11 ft hedgerow. T-trellis recommended β blacks get heavy and arch. Tip-prune primocanes at 24β30" in summer to force lateral branching.
All three varieties are thornless. Ouachita is erect (self-supporting); Triple Crown and Chester are semi-erect and need T-trellis.
| Variety | Qty | Habit | Spacing | Harvest | Notes |
|---|---|---|---|---|---|
| Ouachita | 2 | Erect | 66" / 5.5 ft | Mid JulyβAug | Self-supporting, no trellis needed. Tip primocanes at 3.5β4 ft. |
| Triple Crown | 3 | Semi-erect | 66" / 5.5 ft | Late JulyβAug | Large berries, high yields. T-trellis required. |
| Chester | 2 | Semi-erect | 66" / 5.5 ft | AugβSep | Latest season. T-trellis required. Very cold-hardy. |
Row 3 total: 7 plants, 38.5 ft row.
Separate acidified raised bed β pH 4.5β5.0 (everything else needs 5.5β6.5). Do not co-plant with any other berry type.
| Variety | Qty | Spacing | Harvest | Notes |
|---|---|---|---|---|
| Bluecrop | 3 | 60" / 5 ft | Mid JulyβAug | Northern highbush. Partially self-fertile but a second variety (Duke, Patriot) would increase yields. |
One 4Γ8 ft raised bed filled with 50/50 peat + pine bark fines. Elemental sulfur to reach target pH. Mulch with 3β4" pine needles or pine bark. Techline CV drip at 12" emitter spacing. Remove ALL flowers for the first two growing seasons β establish roots, not fruit.
| Variety | Qty | Spacing | Harvest | Notes |
|---|---|---|---|---|
| Hinnonmaki Red | 3 | 54" / 4.5 ft | Mid July | European dessert type. Sweet, can eat fresh. Open-center prune. |
| Pixwell | 2 | 54" / 4.5 ft | Mid July | American type. Very hardy. Tart β best cooked. |
Row 4 (with Red Lake currant): 6 plants, 27 ft row. Bush form, no trellis. Fruit on 2β3 year old wood. See Pruning Calendar.
| Variety | Species | Qty | Spacing | Notes |
|---|---|---|---|---|
| Red Lake | Ribes rubrum | 1 | 54" / 4.5 ft | Planted with gooseberries in Row 4. Self-fertile. Fruit on 2β3 year old wood. |
| Variety | Qty | Spacing | Harvest | Notes |
|---|---|---|---|---|
| York | 1 | 84" / 7 ft | Late AugβSep | American elderberry. Late season. Larger berries than Adams. |
| Adams | 1 | 84" / 7 ft | Mid-late Aug | American elderberry. Earlier than York. |
Row 5 (back edge): 2 plants, 7 ft row. Must be within 50 ft of each other for cross-pollination. Grows 8β10 ft tall Γ 8 ft wide β site where they won’t shade other plantings. Remove canes older than 3 years each winter, keep 6β8 vigorous younger canes.
Planted in three existing 4Γ8 ft raised beds, not in the Berry Patch.
| Bed | Variety | Plants | Type | Notes |
|---|---|---|---|---|
| 1 | Earliglow | 25 | June-bearing, early | Earliest fruit. Remove all flowers Year 1. Let runners fill in. |
| 2 | Jewel | 25 | June-bearing, mid-late | Largest berries, very sweet. Remove all flowers Year 1. |
| 3 | Ozark Beauty | 25 | Everbearing | Remove flowers until July 1 Year 1, then let fall crop develop. Snip runners β fruits on mother plants. |
75 plants total. Spacing: 4 rows Γ ~7 plants per row at 12" Γ 14" within each bed.
These are non-negotiable and determined the layout:
- Black raspberries 75β100+ ft from reds β red raspberries asymptomatically carry mosaic virus. Aphids transmit it to blacks, which it kills. No exceptions.
- Blueberries in separate acidified bed β pH 4.5β5.0 vs 5.5β6.5 for everything else. Soil pH runoff could affect neighbors.
- Floricane and primocane raspberries in separate rows β completely different pruning cycles. Mixing leads to pruning mistakes that destroy next year’s crop.
- Elderberries within 50 ft of each other β cross-pollination required (York + Adams).
T-Trellis (Rows 1β3, black raspberry block)
Posts every 15β20 ft along the row. Set posts 24" deep (below frost line). 4Γ4Γ8 ft pressure-treated posts or heavy-duty T-posts.
| Measurement | Raspberries | Blackberries |
|---|---|---|
| Low wire | 30" | 30" |
| High wire | 54" | 60" |
| Crossarm width | 24" | 30" |
| Wire | 12.5-gauge high-tensile galvanized | same |
Materials estimate: 14 posts total, ~350 ft wire, 12 crossarms, 16 wire tensioners.
No trellis needed
Ouachita blackberry (erect habit), gooseberries, currants, elderberries, blueberries.
All berry plantings tap off the existing Netafim drip system.
| Planting | Drip type | Emitter spacing | Run length |
|---|---|---|---|
| Berry Patch Rows 1β3 | Techline HCVXR 17mm, buried 2β4" | 18" | ~82 ft |
| Berry Patch Rows 4β5 | Techline HCVXR 17mm, buried 2β4" | 18" | ~34 ft |
| Blueberry raised bed | Techline CV 17mm, surface under mulch | 12" | ~16 ft |
| Black raspberry block | HCVXR or CV | 18" | ~12 ft |
Watering schedule (established): Cane fruits every 2β3 days, 45β60 min. Blueberries every 2 days, 30β45 min. Bush fruits every 3β4 days, 30β45 min. New plantings: daily for first 2β3 weeks.
Head assembly: Spigot β GHT-NPT Adapter β Disc Filter (120 mesh) β Pressure Regulator (25 PSI) β YoLink YS5012 Valve β 3/4" Mainline
Winterization (November): Remove figure-8 end caps, flush lines, close valve, drain mainline. HCVXR rated for freeze/thaw β lines stay buried.
Between rows: White Dutch clover β fixes nitrogen, suppresses weeds, feeds the apiary. Broadcast seed 3β4 weeks after berry plants establish.
Row edges: Sweet alyssum β pollinator support and beneficial insect habitat. Self-seeds and returns each year without replanting.
Goal: expand berry plantings across the property using propagated stock.
- Tip layering (black raspberries): Bend cane tip to ground in late summer, cover with soil, roots form by spring. Cut and transplant.
- Division (all raspberries): Dig up suckers from base of established plants in early spring. Replant immediately.
- Root cuttings (red raspberries): Cut 4β6" root sections in late fall, plant horizontally 2" deep.
- Blueberry cuttings: Softwood cuttings in JuneβJuly from new growth. Root in peat/perlite mix under mist.
Order recorded in farmdb as order ID 2 (supplier: Stark Bros, ID 5). All items received. Total: 24 line items covering 22 varieties plus 2 gooseberry collections.
| Species | Variety | Qty | Form | Cost/unit |
|---|---|---|---|---|
| Red Raspberry | Prelude | 2 | Bare-root | $19.99 |
| Red Raspberry | Latham | 2 | Bare-root | $19.99 |
| Red Raspberry | Nova | 2+2 | Bare-root + organic potted | $19.99 / $36.99 |
| Red Raspberry | Heritage | 2+1 | Bare-root + potted | $19.99 / $19.99 |
| Red Raspberry | Caroline | 2 | Bare-root | $19.99 |
| Red Raspberry | Jaclyn | 4 | Potted | $24.99 |
| Black Raspberry | Bristol | 1 | Bare-root | $24.99 |
| Black Raspberry | Jewel | 2 | Potted | $27.99 |
| Blackberry | Chester | 2 | Potted | $24.99 |
| Blackberry | Triple Crown | 3 | Potted | $26.99 |
| Blackberry | Ouachita | 2 | Potted | $21.99 |
| Blueberry | Bluecrop | 3 | Organic potted | $37.99 |
| Elderberry | York | 1 | EZ Start | $24.99 |
| Elderberry | Adams | 1 | EZ Start | $24.99 |
| Gooseberry | Hinnonmaki Red | 1+2 | Organic + collections | $37.99 / β |
| Gooseberry | Pixwell | 2 | Collections | β |
| Red Currant | Red Lake | 1 | Bare-root | $14.99 |
| Strawberry | Earliglow | 25 | Bundle | $16.99 |
| Strawberry | Jewel | 25 | Bundle | $16.99 |
| Strawberry | Ozark Beauty | 25 | Bundle | $16.99 |
Plus 2Γ Gooseberry Collection @ $35.99 each ($71.98 total).
Database: species IDs 219β232 (original) + 255β261 (added 2026-05-17). All have full species_berry subtable records.