Claude is used across three interfaces:
| Interface | Purpose | Config Location |
|---|---|---|
| Claude.ai | Web/desktop chat with MCP apps, Cowork, artifacts | Browser โ MCP apps configured in Settings |
| Claude Desktop | Native app with local MCP servers | ~/Library/Application Support/Claude/claude_desktop_config.json |
| Claude Code | CLI agent for coding, file ops, homelab management | ~/.claude/settings.json โ skills + plugins |
Claude Code version: 2.1.63, installed at /Users/bee/.local/bin/claude
Quick Reference
| Task | Command |
|---|---|
| Open Claude Code | claude |
| List installed plugins | claude plugin list |
| List marketplaces | claude plugin marketplace list |
| Update marketplace | claude plugin marketplace update [name] |
| Install a plugin | claude plugin install NAME@MARKETPLACE |
| Check version | claude --version |
Local MCP Servers (22 active)
Configured in claude_desktop_config.json. See MCP Servers for full details.
Custom-built (at ~/.mcp-servers/):
| Server | Purpose |
|---|---|
| Farm Data | PostgreSQL farm database โ 19 tools, 772 species |
| Homelab Snapshot | Cached Docker/ZFS/Proxmox state, fast reads |
| Structured Exec | Shell execution with argv arrays, reliable SSH/pct chains |
| Docs Search | Site-scoped search of Hugo/Caddy/Anthropic docs |
| Wallabag | Read-later article management (wallabag.edmd.me) |
| iNaturalist | Plant + pollinator observations near Brownsville |
| USDA PLANTS | Taxonomic + native-status data |
| NWS Weather | NOAA forecast at Brownsville coords |
Community/third-party:
| Server | Purpose |
|---|---|
| Tana Local | Tana node search, read, create |
| Life Archive | Personal document RAG search |
| Obsidian | Obsidian vault read/write |
| Sequential Thinking | Structured multi-step reasoning |
| Memory | Persistent knowledge graph across sessions |
| Exa | Web search and content extraction |
| Brave Search | Web search via Brave API |
| Kagi | Kagi search and summarization |
| Tavily | Web search and research |
| Firecrawl | Web scraping and structured extraction |
| Navidrome | Music library queries (Subsonic API) |
| TIDAL | TIDAL streaming discovery + playlists |
| YouTube Transcript | Fetch video transcripts |
| Voicemode | Voice conversation |